Staff Members Those Who Are in-charge of Various Activities |
Office |
Sl no | Phone | Fax | |
1 | 04933 227253 | 04933 227253 | [email protected] |
Department of Civil engineering [email protected] |
No |
Name |
Designation |
Phone |
|
BINDU O S | Head of Department | 9446186714 | [email protected] |
Department of Mechanical engineering [email protected] |
No |
Name |
Designation |
Phone |
|
M.Padeep | Head of Department | 9446761010 | [email protected] |
Department of Electrical engineering [email protected] |
No |
Name |
Designation |
Phone |
|
Mohankumar P | Head of Department | 9037226024 | [email protected] |
Department of Electronics engineering [email protected] |
No |
Name |
Designation |
Phone |
|
Ambili.c | Head of Department | 9497852590 | [email protected] |
Right to Information |
No | Authority | Name | Designation | Mobile | |
1 | Public information officer | VINOD K | Senior Supt. | 9446321059 | [email protected] |
2 | Assistant information officer | C.T.SREEDEVI | Head accountant | 9446531847 | [email protected] |
3 | Appelate Author | MOHAMED MUSTHAFA K | Principal | 9400006448 | [email protected] |
Common Internet Facility Lab |
The Common Internet Facility lab is open to all staff and students from 9 A.M to 4.30 P.M. A broadband Internet Access Services of 100 Mbps is available from this centre. Print-out facilities are also provided in this lab.
Staff in charge | ||||
No | Name | Designation | Mobile | |
1 | SUDHEER K T | Lecturer Computer | 9446147655 | [email protected] |
2 | Atheek Rahman K | Workshop instructor | 9495607191 | [email protected] |
Exam Monitoring Cell |
No | Name | Designation | Mobile | |
1 | Mohankumar P | Convener | 9037226024 | [email protected] |
2 | Mujeeb Rahman C H | Member | 9447335185 | [email protected] |
3 | SUDHEER K T | Member | 9446147655 | [email protected] |
4 | M.Pradeep | Member | 9446761010 | [email protected] |
Anti Ragging Squad |
No | Name | Designation | Mobile | |
1 | Mohankumar P | HOS Electrical _Convener | 9037226024 | [email protected] |
2 | Bindu.O.S | HOS Civil _Member | 9446186714 | [email protected] |
3 | Kamalnath. | Member | 8281682865 | [email protected] |
4 | Viswanathan. K | Member | 9249725241 | [email protected] |
5 | Jayachandran K | Member | 94966014938 | [email protected] |
National Service Scheme |
No | Name | Designation | Mobile | |
Anoop K | 9526919185 | [email protected] |
Women Cell |
Women cell was constituted for the welfare of the girl students of this institution. The committee was seriously involved in many issues and has given amicable solutions.
No | Name | Designation | Mobile | |
1 | BINDU O S | Convener | 9446186714 | [email protected] |
2 | SHEEBA M H | Member | 9447393113 | [email protected] |
3 | MUHSINA T | Member | [email protected] | |
4 | Lathi K | Member | 9846247680 | [email protected] |
Scholar Support |
No | Name | Designation | Mobile | |
1 | Mubeen M | Convener | 9497712938 | [email protected] |
2 | Usman | Member | 9895200592 | [email protected] |
3 | Shafeer. E | Member | 9747896464 | [email protected] |
4 | Valsakumar M | Member | 9037374706 | [email protected] |
5 | Diana Jose | Member | 8301869471 | [email protected] |
Grievance cell |
No | Name | Designation | Mobile | |
1 | Pramodkumar K P | Convener | 9447531231 | [email protected] |
2 | Ajithakumari. | Member | 9544363572 | [email protected] |
3 | Radhakrishnan V P | Member | 9387511388 | [email protected] |
4 | Ali. K | Member | 9895835549 | [email protected] |
Finishing School |
No | Name | Designation | Mobile | |
1 | Sajeev P S | Convener | 9447396629 | [email protected] |
2 | Asokan. A. N. | Member | 9446810407 | [email protected] |
3 | Usman K | Member | 9895200592 | [email protected] |
4 | Prakash P | Member | 9497122945 | [email protected] |
Placement Cell |
No | Name | Designation | Mobile | |
1 | Jamseer N | Convener | 9846597471 | [email protected] |
2 | Vivek K | Member | 7907957502 | [email protected] |
3 | Noushad C P | Member | 7736853041 | [email protected] |
4 | Sanal Kumar S | Member | 9895062026 | [email protected] |
Madhusoodanan S | Member | 8281182251 | [email protected] |
Training Manager |
No |
Name |
Designation |
Phone |
|
Viswanathan. K | 9249725241 | [email protected] |
PAGE INDEX |
1.Department HODs |
2.Right to Information |
3.Common Internet Facility Lab |
4.Exam Monetary Cell |
5.Anti Ragging Committee |
6.National Service Scheme |
7.Women Cell |
8.Scholar Support |
9.Grievance Cell |
10.Finishing School |
11.Placement Cell |
12.Training Manager |